Part # 5560001SKU LEE5560001
Set your vehicle above for a fit verdict. 1 vehicle listed below.
| Brand | Leed Brakes |
|---|---|
| Part type | Disc Brake Rotor |
| Position | Rear |
| ABS Tone Ring Included | No |
| Balancing Type | Yes |
| Bearings Included | No |
| Center Hole Diameter | 2.815 in |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Finish | Plain |
| Discard Thickness | .906 in |
| For Use with Stock Calipers | Yes |
| Grade Type | Performance |
| Hat Finish | Plain |
| Inside Diameter | 6.125 in |
| Intended Use | Street |
| Material | Cast Iron |
| Mounting Bolt Hole Circle Diameter | 4.750 in |
| Nominal Thickness | .980 in |
| Outside Diameter | 11.16 in |
| Pad Contact Surface Width | 2.100 in |
| Rotor Bolt Pattern | 5 x 4.75 and 5 x 4.5 |
| Rotor Diameter | 11.15 in. |
| Rotor Finish | Zinc Coating |
| Rotor Material | Cast Iron |
| Rotor Style | Standard |
| Rotor Thickness | .98 in. |
| Rust Resistant Coating | No |
| Solid Or Vented Type Rotor | Vented |
| Status | NEW |
| Surface Type | Smooth |
| UPC / GTIN | 00887753625977 |
| Warranty | Limited Warranty, See PDF |
New high quality factory replacement rear rotor for 2nd generation Trans Am. Also a replacement for many aftermarket rear disc brake conversions. This rotor is drilled for both GM 5x4-3/4" and Ford 5x4-1/2" wheel bolt patterns.
| 5406001 LCDS | $220.99 |
| 5406001 RCDS | $220.99 |
| 5514 LCDS | $248.99 |
| 5514 RCDS | $248.99 |
| 5560001LCDS | $197.99 |
| 5560001RCDS | $197.99 |
| Year | Make | Model |
|---|---|---|
| 1979 - 1981 | Pontiac | Firebird |